| Michigan St. | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Payne | 15 | 2-2 | 2-2 | 2 | 1 | 3 | 6 |
| Dawson | 34 | 7-17 | 1-2 | 10 | 0 | 2 | 15 |
| Nix | 27 | 1-5 | 4-6 | 11 | 1 | 0 | 6 |
| Appling | 35 | 7-17 | 1-14 | 3 | 4 | 3 | 17 |
| Harris | 30 | 4-13 | 2-2 | 2 | 1 | 3 | 11 |
| Byrd | 10 | 0-0 | 0-0 | 1 | 0 | 1 | 0 |
| Gauna | 1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Kearney | 6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
| Trice | 18 | 1-5 | 0-0 | 0 | 1 | 1 | 3 |
| Valentine | 24 | 2-4 | 0-0 | 8 | 1 | 1 | 4 |
| TOTALS | 200 | 24-64 | 10-13 | 43 | 9 | 15 | 62 |
| UConn | M | FG | FT | RB | A | PF | PTS |
| Daniels | 32 | 4-8 | 3-4 | 8 | 0 | 2 | 12 |
| Olander | 28 | 2-6 | 0-0 | 6 | 4 | 2 | 4 |
| Boatright | 30 | 6-12 | 0-0 | 4 | 4 | 1 | 16 |
| Napier | 32 | 8-16 | 6-6 | 0 | 2 | 2 | 25 |
| Calhoun | 25 | 0-2 | 1-2 | 2 | 2 | 0 | 1 |
| Wolf | 11 | 1-1 | 0-0 | 2 | 0 | 3 | 2 |
| Giffey | 14 | 1-2 | 0-0 | 1 | 0 | 2 | 3 |
| Evans | 28 | 3-7 | 0-1 | 2 | 1 | 0 | 6 |
| TOTALS | 200 | 25-54 | 10-13 | 29 | 13 | 12 | 66 |
| M’State | 33 | 29 | — | 62 | |||
| UConn | 40 | 26 | — | 66 | |||
MICHIGAN STATE — Three-point goals: 4-17, 23.5 (Appling 2-5, Trice 1-3, Harris 1-7, Kearney 0-1, Valentine 0-1). FG pct.: 37.5. FT pct.: 76.9. Team rebounds: 5. Turnovers: 15 (Nix 4, Payne 3, Gauna 2, Valentine 2, Dawson, Appling, Byrd, Trice). Blocks: 3 (Payne, Harris, Kearney). Steals: 9 (Dawson 5, Appling, Harris, Trice, Valentine).
UCONN — Three-point goals: 6-13, 46.2 (Napier 3-7, Giffey 1-1, Boatright 1-2, Daniels 1-2, Calhoun 0-1). FG pct.: 46.3. FT pct.: 76.9. Team rebounds: 4. Turnovers: 12 (Daniels 5, Boatright 2, Giffey 2, Evans 2, Olander 1). Blocks: 10 (Olander 4, Daniels 3, Evans 2, Wolf). Steals: 11 (Boatright 5, Olander 2, Napier 2, Daniels, Evans).
Officials: Burr, Clougherty, Driscoll. Att.: 3,100 at Hangar 5, Ramstein Air Base, Germany.