Commit to Quality Time
Why not make it a priority in 2010 to spend more quality...
|
|
|
|
|
|
|
| Each day we reveal one story among the top 10 Connecticut stories of the decade, as chosen by Courant editors. |
The terror attacks of September 11, 2001 lead the list of the top Connecticut stories of the decade, as chosen by Courant editors. More...
Here are the top Connecticut stories of the decade, as chosen by courant.com readers:
| STORY | % | VOTES |
|---|---|---|
| 9.11 Terror Attacks | 46% | 705 |
| The resignation of Gov. Rowland | 14% | 213 |
| Cheshire home invasion | 12% | 186 |
| Discovery of George Reardon pornographic images | 4% | 62 |
| The legalization of same-sex marriage | 4% | 62 |
| Avon Mountain crash | 4% | 55 |
| UConn wins men and women's hoops titles, 2004 | 3% | 51 |
| New London eminent domain case | 2% | 36 |
| Sexual abuse by Priests | 2% | 35 |
| The political saga of Joe Lieberman | 2% | 27 |
| Park Street hit and run in Hartford | 2% | 24 |
| Economic expansion and collapse | 1% | 22 |
| Big City Corruption | 1% | 13 |
| Skakel trial in Martha Moxley murder | 1% | 13 |
| UConn expansion | 1% | 12 |
| The execution of Michael Ross | 1% | 12 |
| The War on Terror: CT troops in Iraq & Afghanistan | 1% | 8 |
| The death of Paul Newman | 0% | 4 |
| Indian casino expansion | 0% | 2 |
| The death of Katharine Hepburn | 0% | 2 |
TOTAL: 1544 votes
|
|
Why not make it a priority in 2010 to spend more quality...
Experts have always advised us to start saving for...