ctnow.com/news/hc-box-score-uconn-women-at-cincinnati-20130126,0,111628.htmlstory
January 26, 2013
CINCINNATI
| Advertisement |
|
|
| UConn | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Mosqueda-Lewis | 25 | 3-5 | 0-0 | 9 | 3 | 0 | 8 |
| Dolson | 25 | 7-10 | 0-0 | 5 | 2 | 1 | 15 |
| Doty | 14 | 0-2 | 0-0 | 2 | 1 | 1 | 0 |
| Hartley | 18 | 3-9 | 0-0 | 6 | 5 | 1 | 6 |
| Faris | 19 | 2-7 | 2-2 | 5 | 1 | 1 | 7 |
| Tuck | 18 | 2-5 | 3-3 | 2 | 0 | 1 | 7 |
| Jefferson | 17 | 2-3 | 0-0 | 2 | 0 | 4 | 4 |
| Banks | 24 | 3-8 | 0-0 | 3 | 2 | 0 | 7 |
| Stewart | 22 | 4-10 | 1-2 | 7 | 2 | 1 | 10 |
| Buck | 2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 |
| Stokes | 16 | 1-1 | 1-2 | 4 | 1 | 0 | 3 |
| TOTALS | 200 | 27-61 | 7-9 | 49 | 17 | 11 | 67 |
| Cincinnati | M | FG | FT | RB | A | PF | PTS |
| Dunn | 12 | 1-5 | 0-0 | 2 | 1 | 0 | 2 |
| Cook | 30 | 2-8 | 1-2 | 4 | 0 | 2 | 6 |
| Lovett | 25 | 4-12 | 0-0 | 2 | 0 | 4 | 9 |
| Jamison | 37 | 1-7 | 0-0 | 3 | 2 | 0 | 2 |
| Hollins | 28 | 2-11 | 2-2 | 2 | 2 | 4 | 7 |
| Feagin | 6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 |
| Durley | 21 | 0-4 | 2-2 | 2 | 0 | 1 | 2 |
| Whitfield | 14 | 1-2 | 0-0 | 1 | 1 | 0 | 3 |
| Chandler | 17 | 0-1 | 0-0 | 2 | 0 | 1 | 0 |
| Rudolph | 10 | 0-2 | 0-0 | 2 | 0 | 1 | 0 |
| TOTALS | 200 | 11-54 | 5-6 | 28 | 6 | 13 | 31 |
| UConn | 41 | 26 | — | 67 | |||
| Cincinnati | 9 | 22 | — | 31 | |||
Copyright © 2013, The Hartford Courant