| Wash. | M | FG | FT | RB | A | PF | PT |
|---|---|---|---|---|---|---|---|
| Suggs | 39 | 5-15 | 3-3 | 2 | 4 | 1 | 15 |
| Gaddy | 23 | 4-10 | 0-1 | 6 | 3 | 5 | 8 |
| Simmons | 32 | 2-8 | 1-2 | 10 | 0 | 2 | 6 |
| Wilcox | 34 | 2-12 | 0-0 | 2 | 1 | 1 | 5 |
| N’Diaye | 14 | 0-3 | 0-0 | 3 | 0 | 3 | 0 |
| Kemp Jr. | 21 | 4-9 | 1-1 | 4 | 0 | 3 | 9 |
| Andrews | 23 | 2-5 | 5-7 | 6 | 2 | 4 | 9 |
| Jarreau | 14 | 0-2 | 1-2 | 1 | 0 | 1 | 1 |
| TOTALS | — | 19-64 | 11-16 | 36 | 10 | 20 | 53 |
| UConn | M | FG | FT | RB | A | PF | PT |
| Calhoun | 29 | 6-10 | 2-4 | 1 | 2 | 0 | 14 |
| Napier | 36 | 3-10 | 6-8 | 8 | 4 | 2 | 13 |
| Boatright | 32 | 5-11 | 2-4 | 2 | 3 | 3 | 12 |
| Daniels | 35 | 4-9 | 0-0 | 5 | 1 | 4 | 9 |
| Olander | 17 | 1-3 | 2-2 | 2 | 0 | 2 | 4 |
| Evans | 15 | 2-2 | 0-2 | 1 | 1 | 2 | 4 |
| Nolan | 6 | 0-0 | 3-4 | 0 | 0 | 1 | 3 |
| Wolf | 17 | 1-2 | 0-1 | 9 | 0 | 1 | 2 |
| Giffey | 13 | 0-0 | 0-0 | 3 | 2 | 1 | 0 |
| TOTALS | — | 22-47 | 15-25 | 40 | 13 | 16 | 61 |
| Washington | 26 | 27 | — | 53 | |||
| UConn | 31 | 30 | — | 61 | |||
WASHINGTON — Three-point goals: 4-17, 23.5 (Suggs 2-6, Simmons 1-2, Wilcox 1-6, Andrews 0-1). FG pct.: 29.7. FT pct.: 68.8. Team rebounds: 2. Turnovers: 13 (Simmons 3, Andrews 3, Suggs 2, Gaddy 2, Wilcox, Kemp Jr., Jarreau). Blocks: 3 (Simmons, Wilcox, Kemp Jr.). Steals: 8 (Simmons 3, Suggs 2, Andrews, Jarreau, Gaddy). Technical fouls: N’Diaye.
UCONN — Three-point goals: 2-14, 14.3 (Daniels 1-2, Napier 1-6, Boatright 0-2, Calhoun 0-4). FG pct.: 46.8. FT pct.: 60.0. Team rebounds: 9. Turnovers: 17 (Napier 7, Wolf 2, Calhoun 2, Boatright 2, Daniels 2, Evans, Nolan). Blocks: 4 (Wolf 2, Olander, Daniels). Steals: 6 (Napier 3, Evans 2, Wolf). Technical fouls: none.
Officials: Stephens, O’Connell, Roberts. Att.: 12,720 at XL Center.