| Vermont (1-1) | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Voelkel | 32 | 2-4 | 4-7 | 5 | 4 | 2 | 8 |
| Apfeld | 27 | 2-10 | 4-4 | 8 | 0 | 2 | 9 |
| O’Day | 21 | 2-7 | 0-0 | 6 | 1 | 5 | 4 |
| Carissimo | 29 | 3-8 | 2-2 | 4 | 3 | 1 | 8 |
| Rusin | 21 | 1-7 | 0-0 | 1 | 0 | 0 | 2 |
| Blue | 23 | 2-5 | 2-4 | 2 | 0 | 1 | 8 |
| Elbaum | 11 | 0-1 | 2-2 | 3 | 0 | 1 | 2 |
| Kilpatrick | 9 | 0-1 | 0-0 | 2 | 0 | 1 | 0 |
| Rugg | 27 | 3-7 | 2-2 | 5 | 0 | 3 | 8 |
| TOTALS | 200 | 15-50 | 16-21 | 39 | 8 | 16 | 49 |
| UConn (2-0) | M | FG | FT | RB | A | PF | PTS |
| Daniels | 21 | 3-10 | 1-2 | 3 | 1 | 2 | 7 |
| Olander | 32 | 3-9 | 3-3 | 9 | 4 | 0 | 9 |
| Boatright | 30 | 4-10 | 0-0 | 1 | 7 | 2 | 9 |
| Napier | 34 | 4-10 | 5-6 | 4 | 1 | 1 | 13 |
| Calhoun | 32 | 3-7 | 4-6 | 3 | 1 | 1 | 12 |
| Nolan | 7 | 1-1 | 0-0 | 1 | 0 | 3 | 2 |
| Wolf | 1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 |
| Giffey | 19 | 2-3 | 0-0 | 4 | 0 | 3 | 4 |
| Evans | 17 | 5-5 | 1-1 | 3 | 0 | 3 | 11 |
| Tolksdorf | 7 | 0-1 | 0-0 | 0 | 0 | 1 | 0 |
| TOTALS | 200 | 25-56 | 14-18 | 32 | 14 | 18 | 67 |
| Vermont | 23 | 26 | — | 49 | |||
| UConn | 32 | 35 | — | 67 | |||
VERMONT — Three-point goals: 3-18, 16.7 (Blue 2-4, Apfeld 1-3, Voelkel 0-1, Carissimo 0-1, Rugg 0-3, Rusin 0-5). FG pct.: 30.0. FT pct.: 76.2. Team rebounds: 3. Turnovers: 16 (Apfeld 3, Rusin 3, Kilpatrick 3, Voelkel 2, Elbaum 2, Carissimo, Rugg, Team). Blocks: 3 (Apfeld, O’Day, Rugg). Steals: 7 (Voelkel 2, Carissimo 2, Apfeld, O’Day, Blue).
UCONN — Three-point goals: 3-12, 25.0 (Calhoun 2-4, Boatright 1-3, Tolksdorf 0-1, Daniels 0-2, Napier 0-2). FG pct.: 44.6. FT pct.: 77.8. Team rebounds: 4. Turnovers: 8 (Boatright 3, Calhoun 2, Olander, Wolf, Evans). Blocks: 7 (Olander 4, Nolan 2, Calhoun). Steals: 9 (Calhoun 4, Evans 2, Daniels, Napier, Giffey).
Officials: Steratore, Breeding, McJunkins. Att.: 7,962 at Gampel Pavilion.