| Stony Brook | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Warney | 28 | 3-7 | 2-2 | 11 | 0 | 3 | 8 |
| McAlister | 16 | 0-3 | 0-0 | 3 | 0 | 1 | 0 |
| Brenton | 31 | 6-10 | 1-1 | 3 | 2 | 2 | 14 |
| Jackson | 33 | 3-12 | 0-0 | 0 | 1 | 2 | 7 |
| Coley | 34 | 6-15 | 2-3 | 3 | 2 | 2 | 15 |
| Bracey | 18 | 2-4 | 5-7 | 4 | 0 | 1 | 9 |
| Puriefoy | 8 | 1-3 | 0-0 | 1 | 0 | 1 | 2 |
| Rouse | 8 | 0-1 | 0-0 | 0 | 0 | 4 | 0 |
| Mayo | 16 | 0-2 | 1-2 | 6 | 0 | 0 | 1 |
| King | 8 | 2-4 | 0-0 | 2 | 1 | 3 | 6 |
| TOTALS | 200 | 23-61 | 11-15 | 38 | 6 | 19 | 62 |
| UConn | M | FG | FT | RB | A | PF | PTS |
| Daniels | 29 | 4-11 | 0-2 | 6 | 0 | 3 | 8 |
| Olander | 28 | 4-9 | 0-0 | 6 | 1 | 2 | 8 |
| Boatright | 35 | 3-8 | 2-3 | 4 | 7 | 1 | 9 |
| Napier | 37 | 5-7 | 6-7 | 2 | 2 | 2 | 19 |
| Calhoun | 27 | 4-7 | 3-4 | 4 | 1 | 4 | 14 |
| Nolan | 10 | 0-1 | 0-0 | 2 | 0 | 0 | 0 |
| Wolf | 5 | 0-2 | 0-0 | 0 | 0 | 2 | 0 |
| Giffey | 29 | 4-8 | 4-4 | 8 | 0 | 3 | 15 |
| TOTALS | 200 | 24-53 | 15-20 | 35 | 11 | 17 | 73 |
| Stony Brook | 31 | 31 | — | 62 | |||
| UConn | 26 | 47 | — | 73 | |||
STONY BROOK — Three-point goals: 5-18 27.8 (King 2-4, Brenton 1-2, Coley 1-3, Jackson 1-7, Rouse 0-1, Puriefoy 0-1). FG pct.: 37.7. FT pct.: 73.3. Team rebounds: 5. Turnovers: 13 (Jackson 5, Mayo 4, Rouse, Coley, Brenton, Warney). Blocks: 7 (Warney 2, McAlister, Brenton, Jackson, Mayo, King). Steals: 8 (Brenton 3, Coley 2, Warney 2, Bracey).
UCONN — Three-point goals: 10-22 45.5 (Napier 3-5, Giffey 3-5, Calhoun 3-6, Boatright 1-4, Daniels 0-2). FG pct.: 37.7. FT pct.: 75.0. Team rebounds: 3. Turnovers: 12 (Calhoun 6, Boatright 2, Daniels 2, Napier, Giffey). Blocks: 4 (Daniels 2, Giffey, Olander). Steals: 8 (Napier 3, Daniels 2, Boatrigh, Calhoun, Giffey).
Officials: Clougherty, Anderson, Riley. Att.: 8,474, Gampel Pavilion.