| South Florida | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Rudd | 31 | 4-10 | 4-6 | 5 | 1 | 3 | 12 |
| Fitzpatrick | 41 | 8-17 | 1-1 | 10 | 0 | 4 | 22 |
| Brock | 26 | 1-4 | 2-2 | 5 | 2 | 1 | 4 |
| Collins | 41 | 3-6 | 4-4 | 3 | 2 | 3 | 10 |
| Hawkins | 25 | 2-8 | 2-2 | 2 | 1 | 3 | 6 |
| Leday | 16 | 0-4 | 0-0 | 3 | 0 | 3 | 0 |
| Poland | 32 | 3-12 | 1-2 | 9 | 1 | 1 | 8 |
| White | 10 | 1-2 | 0-0 | 1 | 0 | 2 | 2 |
| Omogbehin | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 22-63 | 14-17 | 43 | 7 | 20 | 64 |
| UConn | M | FG | FT | RB | A | PF | PTS |
| Daniels | 26 | 2-10 | 2-2 | 6 | 1 | 5 | 6 |
| Olander | 32 | 2-5 | 0-0 | 5 | 1 | 1 | 4 |
| Boatright | 43 | 3-11 | 8-10 | 5 | 1 | 0 | 17 |
| Napier | 43 | 7-14 | 5-7 | 8 | 4 | 3 | 24 |
| Calhoun | 33 | 1-8 | 5-6 | 5 | 2 | 2 | 7 |
| Wolf | 10 | 0-0 | 1-2 | 2 | 0 | 1 | 1 |
| Giffey | 21 | 0-3 | 5-6 | 2 | 2 | 0 | 5 |
| Evans | 9 | 1-3 | 0-0 | 2 | 0 | 1 | 2 |
| Tolksdorf | 8 | 1-3 | 0-0 | 1 | 0 | 1 | 3 |
| TOTALS | 200 | 17-57 | 26-33 | 41 | 11 | 14 | 69 |
| USF | 27 | 25 | 12 | — | 64 | ||
| UConn | 15 | 37 | 17 | — | 69 | ||
SOUTH FLORIDA — Three-point goals: 6-27, 22.2 (Fitzpatrick 5-12, Poland 1-6, Rudd 0-4, Hawkins 0-3, Leday 0-1, White 0-1). FG pct.: 34.9. FT pct.: 82.4. Team rebounds: 5. Turnovers: 14 (Collins 5, Fitzpatrick 4, Brock 2, Hawkins 2, Rudd). Blocks: 4 (Rudd 2, Poland, Hawkins). Steals: 7 (Poland 4, Leday, Brock, Rudd).
UCONN — Three-point goals: 9-27, 33.3 (Napier 5-10, Boatright 3-7, Tolksdorf 1-2, Calhoun 0-5, Daniels 0-2, Giffey 0-1). FG pct.: 29.8. FT pct.: 78.8. Team rebounds: 5. Turnovers: 10 (Napier 3, Boatright 3, Calhoun 2, Daniels, Olander). Blocks: 6 (Daniels 4, Olander, Giffey). Steals: 9 (Napier 3, Calhoun 2, Olander, Boatright, Giffey, Evans).
Officials: Gaffney, Luckie, Eades. Att.: 9,205 at Gampel Pavilion.