| New Mexico | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Williams | 38 | 4-12 | 4-4 | 5 | 5 | 3 | 15 |
| Greenwood | 30 | 4-9 | 2-2 | 7 | 1 | 0 | 12 |
| Kirk | 21 | 3-10 | 4-4 | 0 | 2 | 1 | 11 |
| Snell | 32 | 3-5 | 3-3 | 6 | 0 | 2 | 10 |
| Walker | 22 | 0-3 | 0-0 | 4 | 0 | 2 | 0 |
| Bairstow | 3 | 2-4 | 4-4 | 6 | 0 | 0 | 8 |
| Adams | 15 | 1-1 | 4-4 | 4 | 0 | 1 | 6 |
| Fenton | 14 | 2-4 | 0-0 | 0 | 1 | 0 | 4 |
| Thomas | 6 | 0-0 | 0-0 | 0 | 1 | 3 | 0 |
| Banyard | 3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| TOTALS | 200 | 19-48 | 21-21 | 32 | 10 | 13 | 66 |
| UConn | M | FG | FT | RB | A | PF | PTS |
| Napier | 35 | 9-17 | 1-2 | 4 | 4 | 4 | 23 |
| Boatright | 35 | 4-7 | 3-3 | 2 | 3 | 3 | 12 |
| Daniels | 28 | 3-6 | 3-4 | 5 | 1 | 2 | 10 |
| Calhoun | 34 | 4-10 | 0-0 | 5 | 0 | 2 | 9 |
| Olander | 12 | 1-5 | 0-0 | 0 | 0 | 5 | 2 |
| Wolf | 14 | 2-5 | 0-0 | 1 | 1 | 2 | 4 |
| Evans | 15 | 0-1 | 0-0 | 2 | 0 | 1 | 0 |
| Giffey | 14 | 0-3 | 0-0 | 5 | 1 | 1 | 0 |
| Nolan | 13 | 0-3 | 0-0 | 1 | 0 | 1 | 0 |
| TOTALS | 200 | 23-56 | 7-9 | 25 | 10 | 21 | 60 |
| New Mexico | 30 | 36 | — | 66 | |||
| UConn | 27 | 33 | — | 60 | |||
NEW MEXICO — Three-point goals: 7-23, 30.4 (Williams 3-7, Greenwood 2-5, Kirk 1-2, Snell 1-6, Fenton 0-1). FG pct.: 39.6. FT pct.: 100.0. Team rebounds: 3. Turnovers: 14 (Player Williams 5, Snell 3, Kirk 2, Walker 2, Thomas, Banyard). Blocks: 2 (Greenwood, Kirk). Steals: 5 (Williams 2, Greenwood, Adams, Banyard). Technical fouls: none.
UCONN — Three-point goals: 4-8, 36.8 (Napier 4-8, Boatright 1-1, Daniels 1-5, Calhoun 1-3, Olander 0-2, Giffey 0-1). FG pct.: 41.1. FT pct.: 77.8TTurnovers: 13 (Calhoun 4, Olander 3, Daniels 2 , Boatright 2, Evans, Giffey). Blocks: 3 (Daniels 2, Nolan). Steals: 7 (Napier 3, Daniels 2, Evans 2). Technical fouls: none.
Officials: Kersey, Anderson, Shows. Att.: 3,022 at UVI Sport & Fitness Center.