| New Hampshire | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Konan | 37 | 3-15 | 1-2 | 6 | 1 | 2 | 9 |
| Myrick | 38 | 7-20 | 3-3 | 7 | 1 | 2 | 20 |
| Pelcher | 35 | 6-12 | 4-7 | 12 | 0 | 4 | 16 |
| Orozco | 5 | 0-0 | 0-0 | 1 | 0 | 3 | 0 |
| Rhoads | 37 | 2-5 | 0-2 | 9 | 6 | 2 | 5 |
| Bronner | 32 | 1-7 | 0-0 | 3 | 0 | 3 | 3 |
| Mortenson | 10 | 0-3 | 0-0 | 1 | 2 | 2 | 0 |
| Okeke | 1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Matagrano | 5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 19-62 | 8-14 | 40 | 10 | 19 | 53 |
| UConn | M | FG | FT | RB | A | PF | PTS |
| Daniels | 20 | 3-7 | 1-2 | 10 | 1 | 2 | 7 |
| Olander | 16 | 4-8 | 0-0 | 4 | 0 | 5 | 8 |
| Boatright | 36 | 5-10 | 9-11 | 1 | 4 | 0 | 19 |
| Napier | 33 | 2-9 | 0-0 | 3 | 3 | 1 | 5 |
| Calhoun | 38 | 4-11 | 8-11 | 8 | 2 | 0 | 16 |
| Nolan | 11 | 0-3 | 0-3 | 5 | 0 | 0 | 0 |
| Wolf | 17 | 2-3 | 0-0 | 6 | 2 | 2 | 4 |
| Giffey | 29 | 1-6 | 0-0 | 3 | 1 | 1 | 2 |
| TOTALS | 200 | 21-57 | 18-27 | 43 | 13 | 11 | 61 |
| New Hampshire | 18 | 35 | — | 53 | |||
| Connecticut | 25 | 36 | — | 61 | |||
NEW HAMPSHIRE — Three-point goals: 7-24, 29.2 (Myrick 3-6, Konan 2-8, Rhoads 1-4, Bronner 1-4, Mortenson 0-2). FG pct.: 30.6. FT pct.: 57.1. Team rebounds: 1. Turnovers: 15 (Rhoads 6, Konan 2, Matagrano 2, Okeke, Bronner, Orozco, Pelcher, Team). Blocks: 5 (Pelcher 3, Myrick, Rhoads). Steals: 9 (Konan 2, Myrick 2, Bronner 2, Rhoads, Matagrano, Mortenson).
UCONN — Three-point goals: 1-14, 7.1 (Napier 1-3, Giffey 0-3, Boatright 0-4, Calhoun 0-4). FG pct.: 36.8. FT pct.: 66.7. Team rebounds: 3. Turnovers: 13 (Olander 3, Calhoun 3, Napier 2, Giffey 2, Boatright, Wolf, Team). Blocks: 7 (Giffey 2, Wolf, Calhoun, Napier, Olander, Daniels). Steals: 9 (Calhoun 3, Daniels 2, Olander, Boatright, Napier, Giffey).
Officials: O’Connell, Prager, McJunkins. Att.: 8,705 at XL Center.