| Harvard | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Saunders | 37 | 6-11 | 2-4 | 3 | 4 | 3 | 14 |
| Travis | 25 | 3-5 | 0-0 | 5 | 1 | 1 | 6 |
| Rivard | 38 | 2-7 | 0-0 | 6 | 2 | 2 | 5 |
| Chambers | 38 | 1-5 | 0-0 | 3 | 3 | 2 | 3 |
| Webster | 33 | 3-8 | 0-0 | 2 | 3 | 0 | 9 |
| Nesbitt | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Moundou-Missi | 20 | 5-6 | 0-1 | 4 | 0 | 2 | 10 |
| Okolie | 7 | 1-1 | 0-0 | 0 | 0 | 0 | 2 |
| TOTALS | 200 | 21-43 | 2-5 | 27 | 13 | 10 | 49 |
| UConn | M | FG | FT | RB | A | PF | PTS |
| Daniels | 33 | 9-12 | 4-4 | 4 | 0 | 1 | 23 |
| Wolf | 20 | 2-3 | 0-0 | 0 | 1 | 0 | 4 |
| Boatright | 35 | 7-11 | 0-1 | 1 | 3 | 0 | 16 |
| Napier | 38 | 2-7 | 1-2 | 7 | 9 | 1 | 6 |
| Calhoun | 26 | 0-6 | 0-0 | 4 | 0 | 1 | 0 |
| Giffey | 21 | 2-4 | 0-0 | 1 | 0 | 2 | 4 |
| Olander | 20 | 2-3 | 0-2 | 2 | 1 | 1 | 4 |
| Evans | 7 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| TOTALS | 200 | 24-46 | 5-9 | 20 | 14 | 7 | 57 |
| Harvard | 24 | 25 | — | 49 | |||
| UConn | 27 | 30 | — | 57 | |||
HARVARD — Three-point goals: 5-16, 31.3 (Webster 3-6, Chambers 1-4, Rivard 1-6). FG pct.: 48.8. FT pct.: 40.0. Team rebounds: 4. Turnovers: 18 (Chambers 5, Saunders 3, Webster 3, Travis 2, Okolie 2, Team 2, Rivard). Blocks: 3 (Travis, Webster, Moundou-Missi). Steals: 7 (Chambers 2, Webster 2, Rivard, Travis, Saunders).
UCONN — Three-point goals: 4-17, 23.5 (Boatright 2-5, Daniels 1-3, Napier 1-4, Giffey 0-1, Calhoun 0-4). FG pct.: 52.2. FT pct.: 55.6. Team rebounds: 1. Turnovers: 11 (Calhoun 3, Wolf 2, Daniels, Boatright, Napier, Olander, Evans, Team). Blocks: 3 (Wolf, Calhoun, Giffey). Steals: 8 (Napier 4, Calhoun, Boatright, Wolf, Daniels).
Officials: Hess, Roberts, Shows. Att.: 9,113 at Gampel Pavilion.