| UConn | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Daniels | 39 | 6-13 | 5-7 | 7 | 4 | 5 | 18 |
| Olander | 12 | 0-0 | 2-3 | 0 | 0 | 5 | 2 |
| Boatright | 42 | 7-15 | 2-2 | 2 | 7 | 3 | 19 |
| Napier | 37 | 4-5 | 7-10 | 2 | 3 | 3 | 18 |
| Calhoun | 34 | 4-7 | 3-5 | 2 | 2 | 3 | 13 |
| Nolan | 10 | 0-1 | 0-0 | 0 | 1 | 1 | 0 |
| Wolf | 20 | 3-4 | 0-0 | 5 | 0 | 5 | 6 |
| Giffey | 24 | 2-6 | 0-0 | 3 | 1 | 2 | 4 |
| Evans | 7 | 1-3 | 0-0 | 0 | 2 | 1 | 2 |
| TOTALS | 200 | 27-54 | 19-27 | 24 | 20 | 28 | 82 |
| Providence | M | FG | FT | RB | A | PF | PTS |
| Batts | 28 | 6-13 | 8-10 | 9 | 0 | 4 | 20 |
| Goldsbrough | 7 | 0-0 | 0-0 | 0 | 1 | 2 | 0 |
| Dunn | 31 | 1-7 | 5-8 | 8 | 1 | 5 | 7 |
| Cotton | 45 | 4-15 | 8-9 | 4 | 2 | 2 | 18 |
| Bancroft | 24 | 1-5 | 0-0 | 8 | 1 | 2 | 2 |
| Fortune | 4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Kofane | 15 | 1-2 | 0-0 | 2 | 0 | 2 | 2 |
| Henton | 40 | 3-9 | 9-10 | 13 | 0 | 4 | 15 |
| Council | 31 | 6-14 | 2-2 | 5 | 10 | 5 | 15 |
| TOTALS | 200 | 22-65 | 32-39 | 55 | 15 | 27 | 79 |
| UConn | 33 | 36 | 13 | — | 82 | ||
| Providence | 32 | 37 | 10 | — | 79 | ||
UCONN — Three-point goals: 9-17, 52.9 (Napier 3-3, Boatright 3-6, Calhoun 2-5, Daniels 1-1, Giffey 0-1, Evans 0-1). FG pct.: 50.0. FT pct.: 70.4. Team rebounds: 3. Turnovers: 11 (Boatright 5, Giffey 2, Daniels, Napier, Calhoun, Wolf). Blocks: 10 (Wolf 2, Calhoun 2, Olander 2, Daniels 2, Nolan, Evans). Steals: 8 (Boatright 2, Calhoun 2, Daniels, Napier, Wolf, Evans).
PROVIDENCE — Three-point goals: 3-14, 32-39 (Cotton 2-10, Council 1-2, Bancroft 0-1, Dunn 0-1). FG pct.: 33.8. FT pct.: 82.1. Team rebounds: 6. Turnovers: 17 (Batts 4, Henton 3, Council 3, Goldsbrough 2, Dunn 2, Bancroft 2, Kofane). Blocks: 1 (Dunn). Steals: 5 (Cotton 2, Dunn, Bancroft, Council).
Officials: Shows, Nance, Rutecki. Att.: 10,180 at Dunkin’ Donuts Center.