| UConn | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Napier | 37 | 8-13 | 7-7 | 7 | 4 | 2 | 28 |
| Daniels | 22 | 2-5 | 0-0 | 5 | 1 | 3 | 4 |
| Boatright | 37 | 7-11 | 1-2 | 4 | 6 | 1 | 17 |
| Olander | 21 | 2-3 | 1-1 | 5 | 1 | 1 | 5 |
| Calhoun | 37 | 7-11 | 1-2 | 5 | 4 | 0 | 17 |
| Allen | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Lammi | 1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Evans | 5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 |
| Nolan | 14 | 0-0 | 0-0 | 2 | 0 | 3 | 0 |
| James | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Giffey | 20 | 4-6 | 0-0 | 3 | 0 | 4 | 10 |
| Tolksdorf | 4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Vandal | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Watts | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 30-50 | 10-12 | 32 | 18 | 14 | 81 |
| DePaul | M | FG | FT | RB | A | PF | PTS |
| Clahar | 31 | 4-9 | 1-2 | 2 | 7 | 4 | 10 |
| Kirk | 33 | 3-4 | 0-0 | 2 | 0 | 1 | 6 |
| Melvin | 34 | 8-18 | 3-5 | 10 | 0 | 1 | 20 |
| Young | 31 | 6-15 | 1-1 | 1 | 6 | 2 | 13 |
| McKinney | 22 | 4-5 | 0-0 | 1 | 1 | 2 | 9 |
| Dolins | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Crockett | 19 | 2-5 | 1-2 | 2 | 1 | 0 | 7 |
| Robertson | 6 | 1-1 | 0-1 | 0 | 0 | 1 | 2 |
| McDonald | 13 | 0-1 | 2-2 | 0 | 0 | 1 | 2 |
| Ryckbosch | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Morgan | 8 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Pirri | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Clemons | 3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| TOTALS | 200 | 28-58 | 8-13 | 21 | 15 | 12 | 69 |
| UConn | 34 | 47 | — | 81 | |||
| DePaul | 37 | 32 | — | 69 |
UCONN — Three-point goals: 11-22, 50.0 (Napier 5-7, Giffey 2-3, Boatright 2-4, Calhoun 2-5, Tolksdorf 0-1, Daniels 0-2). FG pct.: 60.0. FT pct.: 83.3. Team rebounds: X. Turnovers: 17 (Napier 6, Boatright 4, Daniels 2, Calhoun 2, Giffey 2, Olander). Blocks: 2 (Nolan 2). Steals: 6 (Napier 2, Calhoun 2, Daniels, Evans).
DEPAUL — Three-point goals: 5-15, 33.3 (Crockett 2-4, McKinney 1-2, Clahar 1-3, Melvin 1-4, Kirk 0-1, Young 0-1). FG pct.: 48.3. FT pct.: 8-13. Team rebounds: X. Turnovers: 11 (Melvin 3, Robertson 2, Clahar, Kirk, Young, McKinney, Crockett, McDonald). Blocks: 2 (Kirk, McKinney). Steals: 14 (Clahar 3, Melvin 3, Kirk 2, Young 2, McKinney, Crockett, Robertson, McDonald).
Officials: Shows, Kersey, Clougherty. Att.: 8,662 at Allstate Arena.