| UConn | M | FG | FT | RB | A | PF | PT |
|---|---|---|---|---|---|---|---|
| Daniels | 26 | 3-8 | 2-4 | 9 | 1 | 3 | 8 |
| Olander | 31 | 8-9 | 0-1 | 7 | 1 | 1 | 16 |
| Boatright | 37 | 4-11 | 5-6 | 3 | 5 | 1 | 14 |
| Napier | 39 | 8-13 | 0-0 | 5 | 4 | 0 | 19 |
| Calhoun | 26 | 1-6 | 0-0 | 1 | 3 | 1 | 2 |
| Wolf | 9 | 1-1 | 0-0 | 1 | 0 | 3 | 2 |
| Giffey | 19 | 1-3 | 0-0 | 2 | 1 | 1 | 2 |
| Evans | 13 | 1-2 | 0-0 | 2 | 0 | 0 | 2 |
| TOTALS | 200 | 27-53 | 7-11 | 34 | 15 | 10 | 65 |
| Notre Dame | M | FG | FT | RB | A | PF | PT |
| Cooley | 35 | 7-12 | 0-2 | 9 | 3 | 5 | 14 |
| Atkins | 40 | 6-12 | 3-4 | 1 | 4 | 3 | 18 |
| Martin | 34 | 1-3 | 1-1 | 5 | 0 | 1 | 3 |
| Grant | 37 | 5-18 | 0-0 | 3 | 4 | 3 | 11 |
| Connaughton | 39 | 3-6 | 0-0 | 3 | 2 | 1 | 7 |
| Biedscheid | 9 | 2-4 | 0-0 | 0 | 0 | 0 | 5 |
| Sherman | 6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
| TOTALS | 200 | 24-56 | 4-7 | 28 | 13 | 13 | 58 |
| UConn | 29 | 36 | — | 65 | |||
| Notre Dame | 31 | 27 | — | 58 | |||
UCONN — Three-point goals: 4-13, 30.8 (Napier 3-5, Boatright 1-3, Calhoun 0-3, Giffey 0-1, Evans 0-1). FG pct.: 50.9. FT pct.: 63.6. Team rebounds: 4. Turnovers: 7 (Baotright 3, Daniels 2, Napier, Evans). Blocks: 4 (Daniels, Olander, Wolf, Giffey). Steals: 5 (Boatright 2, Olander, Napier, Calhoun).
NOTRE DAME — Three-point goals: 6-13, 46.2 (Atkins 3-5, Connaughton 1-1, Biedscheid 1-1, Grant 1-5). FG pct.: 42.9. FT pct.: 57.1. Team rebounds: 6. Turnovers: 9 (Grant 4, Atkins 3, Cooley, Biedscheid). Blocks: 1 (Connaughton). Steals: 3 (Cooley, Martin, Grant).
Officials: Cahill, Anderson, Chiazza. Att.: 9,149 at Purcell Pavilion, Notre Dame.