| UConn | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Daniels | 20 | 1-5 | 3-4 | 0 | 0 | 3 | 5 |
| Olander | 23 | 2-2 | 0-0 | 6 | 0 | 1 | 4 |
| Boatright | 39 | 7-19 | 5-6 | 4 | 6 | 0 | 20 |
| Napier | 34 | 2-7 | 2-2 | 3 | 2 | 2 | 8 |
| Calhoun | 31 | 5-11 | 1-3 | 5 | 1 | 4 | 14 |
| Nolan | 3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Wolf | 14 | 3-3 | 0-0 | 0 | 2 | 4 | 6 |
| Giffey | 30 | 2-2 | 0-2 | 6 | 1 | 3 | 4 |
| Evans | 6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
| TOTALS | 200 | 22-50 | 11-17 | 27 | 12 | 18 | 61 |
| Pittsburgh | M | FG | FT | RB | A | PF | PTS |
| Patterson | 30 | 4-9 | 4-6 | 1 | 5 | 1 | 14 |
| Zanna | 27 | 3-5 | 1-3 | 5 | 1 | 3 | 7 |
| Adams | 20 | 1-3 | 1-2 | 9 | 0 | 4 | 3 |
| Robinson | 27 | 3-6 | 4-4 | 2 | 2 | 2 | 12 |
| Woodall | 26 | 5-9 | 1-1 | 2 | 6 | 3 | 13 |
| Wright | 4 | 1-1 | 0-0 | 0 | 0 | 0 | 2 |
| Johnson | 10 | 0-3 | 0-0 | 1 | 0 | 0 | 0 |
| Taylor | 20 | 2-6 | 2-3 | 7 | 1 | 0 | 6 |
| Zeigler | 23 | 3-5 | 2-4 | 2 | 0 | 2 | 8 |
| Moore | 13 | 2-6 | 0-0 | 5 | 1 | 1 | 4 |
| TOTALS | 200 | 24-53 | 15-23 | 38 | 16 | 16 | 69 |
| UConn | 22 | 39 | — | 61 | |||
| Pittsburgh | 35 | 34 | — | 69 | |||
UCONN — Three-point goals: 6-22, 36.4 (Calhoun 3-7, Napier 2-6, Boatright 1-7, Daniels 0-2). FG pct.: 44.0. FT pct.: 64.7. Team rebounds: 2. Turnovers: 11 (Boatright 3, Giffey 3, Napier 2, Calhoun, Nolan, Evans). Blocks: 0. Steals: 5 (Boatright 4, Evans).
PITTSBURGH — Three-point goals: 6-14, 42.9 (Patterson 2-3, Robinson 2-3, Woodall 2-5, Johnson 0-1, Moore 0-2). FG pct.: 45.3. FT pct.: 65.2. Team rebounds: 4. Turnovers: 11 (Woodall 4, Adams 3, Robinson 2, Taylor, Moore). Blocks: 4 (Adams 3, Patterson). Steals: 5 (Patterson 3, Robinson, Woodall).
Officials: Burr, Anderson, Clark. Att.: 12,150 at Peterson Events Center.