| Louisville | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Blackshear | 26 | 3-7 | 3-3 | 2 | 1 | 2 | 9 |
| Behanan | 36 | 7-11 | 2-3 | 9 | 5 | 1 | 16 |
| Dieng | 39 | 2-8 | 2-3 | 16 | 1 | 1 | 6 |
| Smith | 33 | 10-20 | 1-2 | 1 | 1 | 2 | 23 |
| Siva | 22 | 5-7 | 0-0 | 3 | 4 | 3 | 11 |
| Ware | 20 | 0-1 | 0-0 | 1 | 0 | 1 | 0 |
| Hancock | 19 | 2-4 | 3-4 | 1 | 1 | 4 | 8 |
| Harrell | 4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 |
| Van Treese | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 29-58 | 11-15 | 36 | 13 | 16 | 73 |
| UConn | M | FG | FT | RB | A | PF | PTS |
| Daniels | 32 | 4-10 | 0-0 | 5 | 1 | 2 | 9 |
| Olander | 30 | 1-3 | 0-1 | 1 | 0 | 1 | 2 |
| Boatright | 36 | 4-10 | 0-0 | 4 | 6 | 1 | 11 |
| Napier | 36 | 4-13 | 3-5 | 2 | 6 | 4 | 12 |
| Calhoun | 30 | 6-9 | 5-5 | 4 | 0 | 2 | 20 |
| Wolf | 10 | 0-1 | 0-0 | 2 | 1 | 1 | 0 |
| Giffey | 19 | 2-5 | 0-0 | 5 | 0 | 4 | 4 |
| Evans | 7 | 0-2 | 0-2 | 2 | 0 | 1 | 0 |
| TOTALS | 200 | 21-53 | 8-13 | 28 | 14 | 16 | 58 |
| Louisville | 28 | 45 | — | 73 | |||
| UConn | 34 | 24 | — | 58 |
LOUISVILLE — Three-point goals: 4-13, 30.8 (Smith 2-6, Siva 1-2, Hancock 1-3, Ware 0-1, Blackshear 0-1). FG pct.: 50.0. FT pct.: 73.3. Team rebounds: 3. Turnovers: 13 (Dieng 4, Behanan 3, Blackshear 2, Siva 2, Smith, Hancock). Blocks: 4 (Dieng 2, Behanan, Blackshear). Steals: 10 (Siva 3, Dieng 2, Behanan 2, Blackshear, Smith, Hancock).
UCONN — Three-point goals: 8-22, 36.4 (Calhoun 3-4, Boatright 3-7, Daniels 1-2, Napier 1-7, Giffey 0-1, Evans 0-1). FG pct.: 39.6. FT pct.: 61.5.. Team rebounds: 3. Turnovers: 17 (Calhoun 6, Boatright 5, Daniels, Olander, Napier, Wolf, Giffey, Team). Blocks: 4 (Calhoun 2, Wolf, Daniels). Steals: 6 (Daniels 2, Calhoun 2, Napier, Giffey).
Officials: Hess, Driscoll, Shows. Att.: 14,287 at XL Center.